| N° | BIC code | Institution | Branch name | City heading |
| 1 | BOFAAUSXOBU | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | |
| 2 | BOFAAUSXXXX | BANK OF AMERICA, N.A. SYDNEY | (HEAD OFFICE) | SYDNEY |
| 3 | BOFABE3XXXX | BANK OF AMERICA, N.A. ANTWERP | ANTWERPEN | |
| 4 | BOFABSN1XXX | BANKAMERICA TRUST BANKING CORPORATION (BAHAMAS) LIMITED | NASSAU | |
| 5 | BOFACATTFCS | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH | (FOREIGN CURRENCY SERVICES) | TORONTO |
| 6 | BOFACATTVAN | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH | VANCOUVER | |
| 7 | BOFACATTXXX | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH | TORONTO | |
| 8 | BOFACLR1XXX | BANK OF AMERICA, S.A. SANTIAGO | SANTIAGO | |
| 9 | BOFACN3XBEI | BANK OF AMERICA, N.A. BEIJING | BEIJING | |
| 10 | BOFACN3XCCB | BANK OF AMERICA, N.A. SHANGHAI | (NANJING XI LU SUB-BRANCH) | SHANGHAI |
| 11 | BOFACN3XXXX | BANK OF AMERICA, N.A. SHANGHAI | SHANGHAI | |
| 12 | BOFACN4XXXX | BANK OF AMERICA, N.A. (GUANGZHOU BRANCH) | GUANGZHOU | |
| 13 | BOFADEFXXXX | BANK OF AMERICA, N.A. | FRANKFURT AM MAIN | |
| 14 | BOFAES2XXXX | BANK OF AMERICA N.A. MADRID | MADRID | |
| 15 | BOFAFRPPXXX | BANK OF AMERICA, N.A. PARIS | PARIS |
| 16 | BOFAGB22BAI | BANK OF AMERICA, N.A. LONDON | (BAI-FERM TRADING) | LONDON |
| 17 | BOFAGB22CLS | BANK OF AMERICA, N.A. LONDON | (CONTINUOUS LINKED SETTLEMENT DEPARTMENT) | LONDON |
| 18 | BOFAGB22EMM | BANK OF AMERICA, N.A. LONDON | (EMERGING MARKETS TRADING) | LONDON |
| 19 | BOFAGB22FRM | BANK OF AMERICA, N.A. LONDON | (FERM) | LONDON |
| 20 | BOFAGB22OF2 | BANK OF AMERICA, N.A. LONDON | (OAKLAND FUNDING NO 2 ) | LONDON |
| 21 | BOFAGB22SCP | BANK OF AMERICA, N.A. LONDON | (STRUCTURED CREDIT PRODUCTS) | BROMLEY |
| 22 | BOFAGB22SEC | BANK OF AMERICA, N.A. LONDON | (SECURITY OPERATIONS) | LONDON |
| 23 | BOFAGB22SWP | BANK OF AMERICA, N.A. LONDON | (SWAPS LONDON) | LONDON |
| 24 | BOFAGB22XXX | BANK OF AMERICA, N.A. LONDON | (MAIN BRANCH) | LONDON |
| 25 | BOFAGB2UEQU | BANC OF AMERICA SECURITIES LIMITED | (BAIL EQUITIES TRADING) | LONDON |
| 26 | BOFAGB2USBL | BANC OF AMERICA SECURITIES LIMITED | (BASL SECURITIES STOCK LOAN) | LONDON |
| 27 | BOFAGB2UTPA | BANC OF AMERICA SECURITIES LIMITED | LONDON | |
| 28 | BOFAGB2UTPB | BANC OF AMERICA SECURITIES LIMITED | LONDON | |
| 29 | BOFAGB2UTPC | BANC OF AMERICA SECURITIES LIMITED | LONDON | |
| 30 | BOFAGB2UTPD | BANC OF AMERICA SECURITIES LIMITED | LONDON |
| 31 | BOFAGB2UXXX | BANC OF AMERICA SECURITIES LIMITED | LONDON | |
| 32 | BOFAGB3SSWI | BANK OF AMERICA NA | (RE SWI PROCESSING) | LONDON |
| 33 | BOFAGR2XXXX | BANK OF AMERICA, N.A. ATHENS | ATHENS | |
| 34 | BOFAHKAXXXX | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED (FORMERLY BANK OF AMERICA (ASIA) LTD. HONG KONG) | HONG KONG | |
| 35 | BOFAHKHXEMG | BANK OF AMERICA, N.A. HONG KONG | (EMERGING MARKETS GROUP) | HONG KONG |
| 36 | BOFAHKHXGMG | BANK OF AMERICA, N.A. HONG KONG | (GMG HK-FX) | HONG KONG |
| 37 | BOFAHKHXSEC | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | |
| 38 | BOFAHKHXSWP | BANK OF AMERICA, N.A. HONG KONG | (BOA SECURITIES ASIA) | HONG KONG |
| 39 | BOFAHKHXXXX | BANK OF AMERICA, N.A. HONG KONG | HONG KONG | |
| 40 | BOFAID2XXXX | BANK OF AMERICA, N.A. JAKARTA BRANCH | JAKARTA | |
| 41 | BOFAIE3XEQU | BANK OF AMERICA, N.A. DUBLIN | DUBLIN | |
| 42 | BOFAIE3XGDS | BANK OF AMERICA, N.A. DUBLIN | (GLOBAL DERRIVATIVE SETTLEMENTS) | DUBLIN |
| 43 | BOFAIE3XIFS | BANK OF AMERICA, N.A. DUBLIN | (INTERNATIONAL FINANCIAL SERVICE CENTRE) | DUBLIN |
| 44 | BOFAIE3XSBL | BANK OF AMERICA, N.A. DUBLIN | DUBLIN | |
| 45 | BOFAIE3XXXX | BANK OF AMERICA, N.A. DUBLIN | DUBLIN |
| 46 | BOFAIN4XCCU | BANK OF AMERICA, N.A. KOLKATA | KOLKATA (CALCUTTA) | |
| 47 | BOFAIN4XDEL | BANK OF AMERICA, N.A. NEW DELHI | NEW DELHI | |
| 48 | BOFAIN4XMAA | BANK OF AMERICA, N.A. CHENNAI | CHENNAI (MADRAS) | |
| 49 | BOFAIN4XXXX | BANK OF AMERICA, N.A. MUMBAI | MUMBAI | |
| 50 | BOFAIT2XMIL | BANK OF AMERICA, N.A. MILANO | (MONTE TITOLI) | MILANO |
| 51 | BOFAIT2XXXX | BANK OF AMERICA, N.A. MILANO | MILANO | |
| 52 | BOFAJPJXXXX | BANK OF AMERICA, TOKYO | (TOKYO BRANCH) | TOKYO |
| 53 | BOFAKR2102P | BANK OF AMERICA, N.A. PUSAN | PUSAN | |
| 54 | BOFAKR2XXXX | BANK OF AMERICA, N.A. SEOUL BRANCH | SEOUL | |
| 55 | BOFAKYK1XXX | BANKAMERICA TRUST AND BANKING CORPORATION (CAYMAN) LIMITED | GEORGETOWN | |
| 56 | BOFAMXMXMEX | BANK OF AMERICA, MEXICO S.A. | MEXICO | |
| 57 | BOFAMXMXXXX | BANK OF AMERICA, MEXICO S.A. | MEXICO | |
| 58 | BOFAMY2XLBN | BANK OF AMERICA, MALAYSIA BERHAD | LABUAN | |
| 59 | BOFAMY2XXXX | BANK OF AMERICA, MALAYSIA BERHAD | KUALA LUMPUR | |
| 60 | BOFANLNXXXX | BANK OF AMERICA, N.A. AMSTERDAM | AMSTERDAM |
| 61 | BOFAPH2XXXX | BANK OF AMERICA, N.A. MANILA | MANILA | |
| 62 | BOFARUM1XXX | BANK OF AMERICA, N.A. (MOSCOW) | MOSCOW | |
| 63 | BOFASG2XACU | BANK OF AMERICA, N.A. SINGAPORE | (ASIA CURRENCY UNIT) | SINGAPORE |
| 64 | BOFASG2XXXX | BANK OF AMERICA, N.A. SINGAPORE | SINGAPORE | |
| 65 | BOFASG3XEMG | BANK OF AMERICA (SINGAPORE) LTD. | (EMERGING MARKETS GROUP) | SINGAPORE |
| 66 | BOFASG3XXXX | BANK OF AMERICA (SINGAPORE) LTD. | SINGAPORE | |
| 67 | BOFATH2XXXX | BANK OF AMERICA, N.A. BANGKOK | BANGKOK | |
| 68 | BOFATW2XTOB | BANK OF AMERICA, N.A. TAIPEI | (TAIPEI OFFSHORE BANKING BRANCH) | TAIPEI |
| 69 | BOFATW2XXXX | BANK OF AMERICA, N.A. TAIPEI | (TAIPEI BRANCH) | TAIPEI |
| 70 | BOFAUS31XXX | BANKAMERICA INTERNATIONAL | ATLANTA,GA | |
| 71 | BOFAUS3MXXX | BANK OF AMERICA, N.A. | MIAMI,FL | |
| 72 | BOFAUS3NCHA | BANK OF AMERICA, N.A. | (TRADE FINANCE) | CHARLOTTE,NC |
| 73 | BOFAUS3NINQ | BANK OF AMERICA, N.A. | (WIRE TRANSFER INQUIRY) | NEW YORK,NY |
| 74 | BOFAUS3NXXX | BANK OF AMERICA, N.A. | NEW YORK,NY | |
| 75 | BOFAUS6HXXX | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA |
No comments:
Post a Comment
If u have any other information please post in comments. Please say thank you if this post helps you.