N° | BIC code | Institution | Branch name | City heading |
1 | ANZBASPAXXX | ANZ AMERIKA SAMOA BANK | PAGO PAGO | |
2 | ANZBAU2CXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CANBERRA | |
3 | ANZBAU2S780 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | NEWCASTLE | |
4 | ANZBAU2S878 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | WOLLONGONG | |
5 | ANZBAU2SXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | |
6 | ANZBAU3M516 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BALLARAT | |
7 | ANZBAU3M535 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BENDIGO | |
8 | ANZBAU3M645 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GEELONG | |
9 | ANZBAU3MAFM | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (FUNDS MANAGEMENT) | MELBOURNE |
10 | ANZBAU3MCLS | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | |
11 | ANZBAU3MGTO | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (GROUP TREASURY OPERATIONS) | MELBOURNE |
12 | ANZBAU3MNOM | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (CUSTODIAN SERVICES) | MELBOURNE |
13 | ANZBAU3MXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | |
14 | ANZBAU4B530 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CAIRNS | |
15 | ANZBAU4B704 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SURFERS PARADISE |
16 | ANZBAU4B730 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | TOWNSVILLE | |
17 | ANZBAU4BXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | |
18 | ANZBAU5AXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | |
19 | ANZBAU6P307 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | FREMANTLE | |
20 | ANZBAU6PXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | |
21 | ANZBAU7H042 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | LAUNCESTON | |
22 | ANZBAU7HXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | HOBART | |
23 | ANZBAU8D881 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ALICE SPRINGS | |
24 | ANZBAU8DXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | DARWIN | |
25 | ANZBBRR1XXX | ANZ PARTICIPACOES E SERVICOES LTDA. | RIO DE JANEIRO | |
26 | ANZBCKCRXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD. | RAROTONGA | |
27 | ANZBCNSHBJG | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED, BEIJING BRANCH | BEIJING | |
28 | ANZBCNSHXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED, SHANGHAI BRANCH | SHANGHAI | |
29 | ANZBDEFFXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD. FRANKFURT | FRANKFURT AM MAIN | |
30 | ANZBFJFXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SUVA |
31 | ANZBFRPXXXX | ANZ BANKING GROUP LTD. | PARIS | |
32 | ANZBGB2LXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | (MAIN BRANCH) | LONDON |
33 | ANZBGUG1XXX | ANZ CSB BANK (GUAM) LTD | AGANA | |
34 | ANZBHKHXAAL | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | |
35 | ANZBHKHXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD | HONG KONG | |
36 | ANZBIDJXXXX | ANZ PANIN BANK, P.T. | JAKARTA | |
37 | ANZBJPJXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | TOKYO | |
38 | ANZBKHPPXXX | ANZ ROYAL BANK (CAMBODIA) LTD | PHNOM PENH | |
39 | ANZBKRSXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SEOUL | |
40 | ANZBNZ22058 | ANZ NATIONAL BANK LIMITED (FORMERLY KNOWN AS: ANZ BANKING GROUP (NEW ZEALAND) LTD) | WELLINGTON | |
41 | ANZBNZ22102 | ANZ NATIONAL BANK LIMITED (FORMERLY KNOWN AS: ANZ BANKING GROUP (NEW ZEALAND) LTD) | (AUCKLAND CENTRAL) | AUCKLAND |
42 | ANZBNZ22797 | ANZ NATIONAL BANK LIMITED (FORMERLY KNOWN AS: ANZ BANKING GROUP (NEW ZEALAND) LTD) | CHRISTCHURCH | |
43 | ANZBNZ22NOM | ANZ NATIONAL BANK LIMITED (FORMERLY KNOWN AS: ANZ BANKING GROUP (NEW ZEALAND) LTD) | (CUSTODIAN SERVICES) | WELLINGTON |
44 | ANZBNZ22XXX | ANZ NATIONAL BANK LIMITED (FORMERLY KNOWN AS: ANZ BANKING GROUP (NEW ZEALAND) LTD) | WELLINGTON | |
45 | ANZBPGPXXXX | AUSTRALIA AND NEW ZEALAND BANKING GROUP (PNG) LTD. | PORT MORESBY |
No comments:
Post a Comment
If u have any other information please post in comments. Please say thank you if this post helps you.