| N° | BIC code | Institution | Branch name | City heading |
| 1 | CHASUS33AEG | JPMORGAN CHASE BANK, N.A. | (ENERGY SETTLEMENTS) | NEW YORK,NY |
| 2 | CHASUS33ARP | JPMORGAN CHASE BANK, N.A. | (ACCOUNT RECONCILIATION PROCESSING) | NEW YORK,NY |
| 3 | CHASUS33BDD | JPMORGAN CHASE BANK, N.A. | (BDD - BROKER DEALER DIVISION) | NEW YORK,NY |
| 4 | CHASUS33C80 | JPMORGAN CHASE BANK, N.A. | (INVESTMENT MANAGEMENT DEPARTMENT 208) | NEW YORK,NY |
| 5 | CHASUS33CON | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |
| 6 | CHASUS33DEV | JPMORGAN CHASE BANK, N.A. | (TSU BRANCH) | NEW YORK,NY |
| 7 | CHASUS33DIS | JPMORGAN CHASE BANK, N.A. | (CORE CASH MANAGEMENT) | NEW YORK,NY |
| 8 | CHASUS33FXR | JPMORGAN CHASE BANK, N.A. | (FOREIGN EXCHANGE DEPARTMENT) | NEW YORK,NY |
| 9 | CHASUS33IBF | JPMORGAN CHASE BANK, N.A. | (DELAWARE CASH MANAGEMENT) | NEW YORK,NY |
| 10 | CHASUS33OB1 | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |
| 11 | CHASUS33OC1 | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |
| 12 | CHASUS33OC2 | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |
| 13 | CHASUS33OC3 | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |
| 14 | CHASUS33OG1 | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |
| 15 | CHASUS33OU1 | JPMORGAN CHASE BANK, N.A. |
| NEW YORK,NY |