1 | GENODEDD570 | WGZ BANK AG WESTDEUTSCHE GENOSSENSCHAFTS-ZENTRALBANK | KOBLENZ | |
2 | GENODEDDXXX | WGZ BANK AG WESTDEUTSCHE GENOSSENSCHAFTS-ZENTRALBANK | DUESSELDORF |
Labels
Monday, 27 February 2012
WGZ BANK AG WESTDEUTSCHE GENOSSENSCHAFTS-ZENTRALBANK Swift BIC Code:
Friday, 24 February 2012
OPPENHEIM,SAL.,JR. UND CIE Swift Codes:
OPPENHEIM,SAL.,JR. UND CIE Swift Codes:
1 | SOPPDE3KXXX | OPPENHEIM,SAL.,JR. UND CIE | KOELN | |
2 | SOPPDEDDXXX | OPPENHEIM,SAL.,JR. UND CIE | DUESSELDORF | |
3 | SOPPDEFFXXX | OPPENHEIM,SAL.,JR. UND CIE | FRANKFURT AM MAIN |
Wednesday, 22 February 2012
SPARKASSE OSNABRUECK Swift Code:
SPARKASSE OSNABRUECK Swift Code:
82 | NOLADE22XXX | SPARKASSE OSNABRUECK | OSNABRUECK | |
83 | NOLADE2HXXX | NORDDEUTSCHE LANDESBANK GIROZENTRALE | HANNOVER |
Tuesday, 21 February 2012
Swift Codes for Connected Bank Branches of LANDESBANK BADEN-WUERTTEMBERG
71 | SOLADEST400 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HEILBRONN | |
72 | SOLADEST416 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SCHWAEBISCH HALL | |
73 | SOLADEST420 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | AALEN (WUERTT) | |
74 | SOLADEST428 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SCHWAEBISCH-GMUEND | |
75 | SOLADEST434 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HEIDENHEIM (BRENZ) |
76 | SOLADEST437 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | GIENGEN | |
77 | SOLADEST440 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | ULM | |
78 | SOLADEST447 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | BIBERACH (RISS) | |
79 | SOLADEST450 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | RAVENSBURG | |
80 | SOLADEST454 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LEUTKIRCH | |
81 | SOLADEST457 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | FRIEDRICHSHAFEN | |
82 | SOLADEST460 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | REUTLINGEN | |
83 | SOLADEST470 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | TUEBINGEN | |
84 | SOLADEST476 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | ALBSTADT | |
85 | SOLADEST480 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | VILLINGEN-SCHWENNINGEN | |
86 | SOLADEST484 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | ROTTWEIL | |
87 | SOLADEST487 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | TUTTLINGEN | |
88 | SOLADEST490 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | FREUDENSTADT | |
89 | SOLADEST493 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | CALW | |
90 | SOLADEST514 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | (BOERSENBUERO FRANKFURT/MAIN) | FRANKFURT AM MAIN |
91 | SOLADEST600 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | (IZV DEPARTMENT) | STUTTGART |
92 | SOLADEST601 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | (IZV DEPARTMENT) | STUTTGART |
93 | SOLADEST602 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | WAIBLINGEN | |
94 | SOLADEST603 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HERRENBERG | |
95 | SOLADEST604 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LUDWIGSBURG (WUERTT) | |
96 | SOLADEST605 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | BIETIGHEIM | |
97 | SOLADEST607 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SINDELFINGEN | |
98 | SOLADEST610 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | GOEPPINGEN | |
99 | SOLADEST611 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | ESSLINGEN | |
100 | SOLADEST612 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | NUERTINGEN | |
101 | SOLADEST614 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | AALEN (WUERTT) | |
102 | SOLADEST620 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HEILBRONN | |
103 | SOLADEST622 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SCHWAEBISCH HALL | |
104 | SOLADEST623 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | WERTHEIM | |
105 | SOLADEST624 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LAUFFEN (NECKAR) |
106 | SOLADEST625 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | NECKARSULM | |
107 | SOLADEST626 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | BAD WIMPFEN | |
108 | SOLADEST630 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | ULM | |
109 | SOLADEST640 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | REUTLINGEN | |
110 | SOLADEST641 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | TUEBINGEN | |
111 | SOLADEST644 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | VILLINGEN-SCHWENNINGEN | |
112 | SOLADEST650 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | RAVENSBURG | |
113 | SOLADEST660 | LANDESBANK BADEN-WUERTTEMBERG | KARLSRUHE | |
114 | SOLADEST662 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | BADEN-BADEN | |
115 | SOLADEST663 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | KARLSRUHE | |
116 | SOLADEST664 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | OFFENBURG | |
117 | SOLADEST666 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | PFORZHEIM | |
118 | SOLADEST670 | LANDESBANK BADEN-WUERTTEMBERG | MANNHEIM | |
119 | SOLADEST671 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | MANNHEIM | |
120 | SOLADEST672 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HEIDELBERG |
121 | SOLADEST675 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | TAUBERBISCHOFSHEIM | |
122 | SOLADEST680 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | FREIBURG IM BREISGAU | |
123 | SOLADEST682 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | FREIBURG IM BREISGAU | |
124 | SOLADEST683 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LOERRACH | |
125 | SOLADEST690 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | KONSTANZ | |
126 | SOLADEST692 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SINGEN (HOHENTWIEL) | |
127 | SOLADEST694 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | DONAUESCHINGEN | |
128 | SOLADEST800 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LUDWIGSBURG (WUERTT) | |
129 | SOLADEST802 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | HALLE | |
130 | SOLADEST820 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | WAIBLINGEN | |
131 | SOLADEST829 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | BACKNANG | |
132 | SOLADEST836 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SCHORNDORF | |
133 | SOLADEST840 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | ESSLINGEN | |
134 | SOLADEST850 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | DRESDEN | |
135 | SOLADEST860 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LEIPZIG |
136 | SOLADEST861 | SACHSEN BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LEIPZIG | |
137 | SOLADEST864 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | KIRCHHEIM (TECK) | |
138 | SOLADEST866 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | NUERTINGEN | |
139 | SOLADEST870 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | GOEPPINGEN | |
140 | SOLADEST880 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | BOEBLINGEN | |
141 | SOLADEST885 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | SINDELFINGEN | |
142 | SOLADEST896 | BADEN-WUERTTEMBERGISCHE BANK (TRADING AS LANDESBANK BADEN-WUERTTEMBERG) | LEONBERG | |
143 | SOLADESTXXX | LANDESBANK BADEN-WUERTTEMBERG | STUTTGART |
52 | HELADEFF508 | LANDESBANK HESSEN-THUERINGEN GIROZENTRALE | DARMSTADT | |
53 | HELADEFF520 | LANDESKREDITKASSE ZU KASSEL BRANCH OF LANDESBANK HESSEN-THUERINGEN GIROZENTRALE | KASSEL | |
54 | HELADEFF820 | LANDESBANK HESSEN-THUERINGEN | ERFURT | |
55 | HELADEFFXXX | LANDESBANK HESSEN-THUERINGEN GIROZENTRALE | FRANKFURT AM MAIN |
Saturday, 18 February 2012
Tuesday, 14 February 2012
HSH NORDBANK AG (MERGER OF HAMBURGISCHE LANDESBANK AND LANDESBANK SCHLESWIG-HOLSTEIN) Only Following Branches are connect to Swift Network for the giv
25 | HSHNDEHH200 | HSH NORDBANK AG (MERGER OF HAMBURGISCHE LANDESBANK AND LANDESBANK SCHLESWIG-HOLSTEIN) | HAMBURG | |
26 | HSHNDEHH210 | HSH NORDBANK AG (FORMERLY LANDESBANK SCHLESWIG-HOLSTEIN GIROZENTRALE) | KIEL | |
27 | HSHNDEHH230 | HSH NORDBANK AG (FORMERLY LANDESBANK SCHLESWIG-HOLSTEIN GIROZENTRALE) | LUEBECK | |
28 | HSHNDEHHXXX | HSH NORDBANK AG (MERGER OF HAMBURGISCHE LANDESBANK AND LANDESBANK SCHLESWIG-HOLSTEIN) | HAMBURG |
Saturday, 11 February 2012
What is IBAN | International Bank Account Number
The International Bank Account Number (IBAN) is an international standard for identifying bank accounts across national borders. It was originally adopted by the European Committee for Banking Standards, and was later adopted as an international standard under ISO 13616:1997 and now as ISO 13616:2007. The official IBAN registrar under ISO 13616:2003 is SWIFT and the IBAN registry is currently at SWIFT.
The IBAN was originally developed to facilitate payments within the European Union but the format is flexible enough to be applied globally. Customers, especially individuals and SMEs, are frequently confused by differing national standards for bank account numbers. IBAN imposes a flexible but regular format for account identification and contains validation information to avoid errors of transcription.
The IBAN's primary purpose is to facilitate cross-border inter-bank routing and avoid routing errors.
The IBAN consists of a ISO 3166-1 alpha-2 country code, followed by two check digits and up to thirty alphanumeric characters for the domestic bank account number, called the BBAN (Basic Bank Account Number). It is up to each country's national banking community to decide on the length of the BBAN for accounts in that country, but its length must be fixed for any given country.
The IBAN should not contain spaces when transmitted electronically. When printed on paper, however, the norm is to express it in groups of four characters separated by a single space, the last group being of variable length.
International Bank Account Number - IBAN
A standard numbering system developed to identify bank accounts from around the world. It was originally developed by banks in Europe to simplify transactions involving bank accounts from other countries.
The IBAN number consists of a two-letter country code followed by two check digits and up to thirty alphanumeric characters known as the basic bank account number (BBAN). It is up to the banking association of each country to determine what BBAN will be set as the standard for that country's bank accounts. Currently, the IBAN is primarily used only by banks in Europe, but the practice is becoming popular in other countries.
IBAN Examples:
Note: kk after the two character ISO country code represents the check digits calculated from the rest of the IBAN characters
- Andorra (24 digits) IBAN format: ADkk BBBB SSSS CCCC CCCC CCCC
- B = bank code, S = sort code, C = account No.
- Austria (20) IBAN format: ATkk BBBB BCCC CCCC CCCC
- B = bank code, C = account No.
- Belgium (16) IBAN format: BEkk BBBC CCCC CCKK
- The last 12 digits represent: B = bank code, C = account No., K = check digits
- Bosnia and Herzegovina (20) IBAN format: BAkk BBBS SSCC CCCC CoKK
- B = bank code, S = sort code, C = account No., K = check digits
Friday, 10 February 2012
HSBC TRINKAUS UND BURKHARDT AG Swift Code List
1 | TUBDDEDD100 | HSBC TRINKAUS UND BURKHARDT AG | BERLIN | |
2 | TUBDDEDD502 | HSBC TRINKAUS UND BURKHARDT AG | FRANKFURT AM MAIN | |
3 | TUBDDEDD600 | HSBC TRINKAUS UND BURKHARDT AG | STUTTGART | |
4 | TUBDDEDD662 | HSBC TRINKAUS UND BURKHARDT AG | BADEN-BADEN | |
5 | TUBDDEDD700 | HSBC TRINKAUS UND BURKHARDT AG | MUENCHEN | |
6 | TUBDDEDDEUR | HSBC TRINKAUS UND BURKHARDT AG | (EURO SLA PAYMENT SERVICE) | DUESSELDORF |
7 | TUBDDEDDXXX | HSBC TRINKAUS UND BURKHARDT AG | DUESSELDORF | |
8 | TUBDDEHHXXX | HSBC TRINKAUS UND BURKHARDT AG | HAMBURG |
Tuesday, 7 February 2012
HAMBURGER SPARKASSE AG Swift Codes or BIC Codes
1 | HASPDEHH200 | HAMBURGER SPARKASSE AG | AHRENSBURG | |
2 | HASPDEHH201 | HAMBURGER SPARKASSE AG | NORDERSTEDT | |
3 | HASPDEHHXXX | HAMBURGER SPARKASSE AG | HAMBURG |
Sunday, 5 February 2012
DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK Swift Codes or BIC Codes
1 | GENODEFF120 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | BERLIN | |
2 | GENODEFF200 | DZ BANK AG DEUTSCHE ZENTRALGENOSSENSCHAFTSBANK | HAMBURG | |
3 | GENODEFF250 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | HANNOVER | |
4 | GENODEFF280 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | OLDENBURG | |
5 | GENODEFF520 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | KASSEL | |
6 | GENODEFF701 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | MUENCHEN | |
7 | GENODEFF760 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | NUERNBERG | |
8 | GENODEFFCLS | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK,FM(F.DG BANK) | (CLS-CONTINUOUS LINKED SETTLEMENT DEPARTMENT) | FRANKFURT AM MAIN |
9 | GENODEFFEBL | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | (UNICASH) | FRANKFURT AM MAIN |
10 | GENODEFFSMK | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | FRANKFURT AM MAIN | |
11 | GENODEFFXXX | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK | FRANKFURT AM MAIN |
Thursday, 2 February 2012
DEUTSCHE BANK AG Swift Code List Germany
1 | DEUTDEFF500 | DEUTSCHE BANK AG | BAD HOMBURG V.D. HOEHE | |
2 | DEUTDEFF501 | DEUTSCHE BANK AG | HOECHST | |
3 | DEUTDEFF502 | DEUTSCHE BANK AG | RUESSELSHEIM | |
4 | DEUTDEFF503 | DEUTSCHE BANK AG | FRIEDBERG (HESSEN) | |
5 | DEUTDEFF504 | DEUTSCHE BANK AG | OBERURSEL | |
6 | DEUTDEFF505 | DEUTSCHE BANK AG | OFFENBACH (MAIN) | |
7 | DEUTDEFF506 | DEUTSCHE BANK AG | HANAU | |
8 | DEUTDEFF507 | DEUTSCHE BANK AG | NEU-ISENBURG | |
9 | DEUTDEFF508 | DEUTSCHE BANK AG | DARMSTADT | |
10 | DEUTDEFF509 | DEUTSCHE BANK AG | BENSHEIM | |
11 | DEUTDEFF510 | DEUTSCHE BANK AG | WIESBADEN | |
12 | DEUTDEFF511 | DEUTSCHE BANK AG | LIMBURG (LAHN) | |
13 | DEUTDEFF512 | DEUTSCHE BANK AG | ELTVILLE | |
14 | DEUTDEFF513 | DEUTSCHE BANK AG | GIESSEN | |
15 | DEUTDEFF514 | DEUTSCHE BANK AG | TAUNUSSTEIN |
16 | DEUTDEFF515 | DEUTSCHE BANK AG | WETZLAR | |
17 | DEUTDEFF517 | DEUTSCHE BANK AG | (MAXBLUE) | BAD VILBEL |
18 | DEUTDEFF519 | DEUTSCHE BANK AG | HEPPENHEIM | |
19 | DEUTDEFF520 | DEUTSCHE BANK AG | KASSEL | |
20 | DEUTDEFF521 | DEUTSCHE BANK AG | BAD WILDUNGEN | |
21 | DEUTDEFF522 | DEUTSCHE BANK AG | ESCHWEGE | |
22 | DEUTDEFF523 | DEUTSCHE BANK AG | BAUNATAL | |
23 | DEUTDEFF524 | DEUTSCHE BANK AG | HANNOVERSCH MUENDEN | |
24 | DEUTDEFF530 | DEUTSCHE BANK AG | FULDA | |
25 | DEUTDEFF531 | DEUTSCHE BANK AG | ALSFELD | |
26 | DEUTDEFF532 | DEUTSCHE BANK AG | BAD HERSFELD | |
27 | DEUTDEFF533 | DEUTSCHE BANK AG | MARBURG | |
28 | DEUTDEFF534 | DEUTSCHE BANK AG | LAUTERBACH (HESSEN) | |
29 | DEUTDEFF540 | DEUTSCHE BANK AG | HOFHEIM | |
30 | DEUTDEFF541 | DEUTSCHE BANK AG | KOENIGSTEIN |
31 | DEUTDEFF542 | DEUTSCHE BANK AG | KRONBERG | |
32 | DEUTDEFF543 | DEUTSCHE BANK AG | RAUNHEIM | |
33 | DEUTDEFF544 | DEUTSCHE BANK AG | DIETZENBACH | |
34 | DEUTDEFF545 | DEUTSCHE BANK AG | DREIEICH | |
35 | DEUTDEFF546 | DEUTSCHE BANK AG | HEUSENSTAMM | |
36 | DEUTDEFF547 | DEUTSCHE BANK AG | LANGEN | |
37 | DEUTDEFF548 | DEUTSCHE BANK AG | MUEHLHEIM (MAIN) | |
38 | DEUTDEFF549 | DEUTSCHE BANK AG | OBERTSHAUSEN | |
39 | DEUTDEFF550 | DEUTSCHE BANK AG | RODGAU | |
40 | DEUTDEFF551 | DEUTSCHE BANK AG | GRIESHEIM (HESSEN) | |
41 | DEUTDEFF552 | DEUTSCHE BANK AG | GROSS-GERAU | |
42 | DEUTDEFF795 | DEUTSCHE BANK AG | ASCHAFFENBURG | |
43 | DEUTDEFF796 | DEUTSCHE BANK AG | MILTENBERG | |
44 | DEUTDEFFCLS | DEUTSCHE BANK AG | (CLS-BANKING) | FRANKFURT AM MAIN |
45 | DEUTDEFFCUS | DEUTSCHE BANK AG | (CUSTODY SERVICES) | FRANKFURT AM MAIN |
46 | DEUTDEFFGME | DEUTSCHE BANK AG | (GLOBAL MARKETS EQUITIES) | FRANKFURT AM MAIN |
47 | DEUTDEFFP2R | DEUTSCHE BANK AG | (DOMESTIC CUSTODY SERVICES) | FRANKFURT AM MAIN |
48 | DEUTDEFFP71 | DEUTSCHE BANK AG | (PAYBOX-DEPT.) | FRANKFURT AM MAIN |
49 | DEUTDEFFP9U | DEUTSCHE BANK AG | (CLIENT SUPPORT) | FRANKFURT AM MAIN |
50 | DEUTDEFFSET | DEUTSCHE BANK AG | (SETS ORDERBOOK DEPARTMENT) | FRANKFURT AM MAIN |
51 | DEUTDEFFSTE | DEUTSCHE BANK AG | (STRUCTURED TRANSACTION GROUP) | FRANKFURT AM MAIN |
52 | DEUTDEFFT20 | DEUTSCHE BANK AG | (CIB OPERATIONS) | FRANKFURT AM MAIN |
53 | DEUTDEFFT54 | DEUTSCHE BANK AG | (INVESTMENT SERVICES) | FRANKFURT AM MAIN |
54 | DEUTDEFFT60 | DEUTSCHE BANK AG | (INTRA-01) | FRANKFURT AM MAIN |
55 | DEUTDEFFT61 | DEUTSCHE BANK AG | (INTRA-02) | FRANKFURT AM MAIN |
56 | DEUTDEFFT62 | DEUTSCHE BANK AG | (INTRA-03) | FRANKFURT AM MAIN |
57 | DEUTDEFFT63 | DEUTSCHE BANK AG | (INTRA-04) | FRANKFURT AM MAIN |
58 | DEUTDEFFT64 | DEUTSCHE BANK AG | (INTRA-05) | FRANKFURT AM MAIN |
59 | DEUTDEFFT65 | DEUTSCHE BANK AG | (INTRA-06) | FRANKFURT AM MAIN |
60 | DEUTDEFFUAE | DEUTSCHE BANK AG | (ACCESS AND ENTRY POINT FOR DCS BUSINESS) | FRANKFURT AM MAIN |
61 | DEUTDEFFXXX | DEUTSCHE BANK AG | FRANKFURT AM MAIN |
Blog Archive
-
▼
2012
(38)
-
▼
February
(11)
- WGZ BANK AG WESTDEUTSCHE GENOSSENSCHAFTS-ZENTRALBA...
- OPPENHEIM,SAL.,JR. UND CIE Swift Codes:
- SPARKASSE OSNABRUECK Swift Code:
- Swift Codes for Connected Bank Branches of LANDESB...
- JOH. BERENBERG,GOSSLER UND CO.KG Swift Code
- HSH NORDBANK AG (MERGER OF HAMBURGISCHE LANDESBANK...
- What is IBAN | International Bank Account Number
- HSBC TRINKAUS UND BURKHARDT AG Swift Code List
- HAMBURGER SPARKASSE AG Swift Codes or BIC Codes
- DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTSBANK Sw...
- DEUTSCHE BANK AG Swift Code List Germany
-
▼
February
(11)